Monthly Calls of Service
| Calls of Service | Aid | Fire | Other | Total |
|---|---|---|---|---|
| November 2024 | 35 | 1 | 36 | |
| December 2024 | 42 | 4 | 46 | |
| Year-to-Date | 391 | 96 | 487 | |
| January 2025 | 33 | 4 | 37 | |
| February 2025 | 37 | 1 | 7 | 45 |
| March 2025 | 30 | 0 | 4 | 34 |
| April 2025 | 25 | 2 | 2 | 29 |
| May 2025 | 25 | 2 | 2 | 29 |
| June 2025 | 35 | 7 | 0 | 42 |
| July 2025 | 29 | 15 | 4 | 48 |
| August 2025 | 29 | 4 | 9 | 42 |
| September 2025 | 32 | 2 | 5 | 39 |
