District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | District Map |
| Enabling Act or Statute | Policy 1.1000 Fire Distrcit Authority |
| Staff | Commissioners |
| General | Commissioners |
| Board Contact Information | Commissioners |
| Compensation Reports for all Board Members | RCW 52.14.010 Fire Commissioners Compensation |
| Meetings | Commissioner's Meetings |
| Disclosure of any Act or Law Governing Requests | Washington Public Records Act |
| Current Fiscal Year Budget | Finacials |
| Past Three Year's Budget | 5 Year Budget |
| Most recent audit | Finacials |
| Tax rates | 2024 - 2025 Levy Rates |
